Electrolyte Analyzer ISEA-100
Technical Specifications
System Specification
|
|
Principle : | Ion-Selective Electrode (ISE) Technology |
Parameter : | K+ , Na+ , Cl- |
Specimen : | Whole blood, Serum, Plasma, Cerebrospinal Fluid (CSF), Dilute urine |
Sample Volume : | 60-300µL |
Sample Position : | 80 tests/hour |
Measuring Time : | ≤ 25 Seconds |
Data Memory : | 10,000 Results |
Printer : | Built-in thermal printer |
Connectivity : | RS232 port |
Compatibility : | LIS |
Working Condition: | 10-30℃, RH≤ 70% , 86-106kPa |
Operating Voltage: | 220V±22V, 50Hz±1Hz |
Weight: | 8 Kg |
Dimensions(L*W*H) : | 380*270*400 mm |
I am text block. Click edit button to change this text. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
- Pregnancy (hCG) Rapid Test
- Ovulation (LH) Rapid Test
- FSH Rapid Test
- Fetal Fibronectin (fFN) Rapid Test
- Insulin-like Growth Factor-binding Protein 1 (iGFBP-1) Rapid Test
- ToRCH IgG/IgM Combo(Toxo, Rubella, CMV, HSV 1/2) Rapid Test
- Vaginal pH Rapid Test
- Candida albicans Rapid Test
- Gonorrhea Rapid Test
- Chlamydia Rapid Test
- Gonorrhea and Chlamydia Combo Rapid Test
- Strep B Rapid Test